| Class | Term 1 (At the time of Admission) | Term 2 (On or before August 10th) | Term 3 (On or before November 10th) | Total |
|---|---|---|---|---|
| EY | 26000 | 26000 | 13000 | 65000 |
| EY1 | 27200 | 27200 | 13600 | 68000 |
| EY2 | 28400 | 28400 | 14200 | 71000 |
| GRADE - I | 29600 | 29600 | 14800 | 74000 |
| GRADE - II | 30800 | 30800 | 15400 | 77000 |
| GRADE - III | 32000 | 32000 | 16000 | 80000 |
| GRADE - IV | 32800 | 32800 | 16400 | 82000 |
| GRADE - V | 34000 | 34000 | 17000 | 85000 |
| GRADE - VI | 35200 | 35200 | 17600 | 88000 |
| GRADE - VII | 36400 | 36400 | 18200 | 91000 |
| GRADE - VIII | 37600 | 37600 | 18800 | 94000 |
| GRADE - IX | 38800 | 38800 | 19400 | 97000 |
| GRADE - X | 40000 | 40000 | 20000 | 100000 |
