| SL.NO | Name | Designation | Qualification |
| 1 | M Bhavani | PGT | MSC/B.ED |
| 2 | Dama Kranthi Kumar Varma | PGT | MSC/B.ED |
| 3 | T Usha Jyothi | PGT | M.A/B.ED |
| 4 | Vedavathi Malyala | TGT | MA/B.ED |
| 5 | Dama Harini Varma | TGT | BSC/BED |
| 6 | Jammigari Rajyalakshmi | TGT | MA/BED |
| 7 | Medisetti Rajeswari | TGT | MA/TPT |
| 8 | Sakshi Dixit | TGT | MA/BED |
| 9 | Karri Mohana Rao | TGT | BFA/BFA |
| 10 | K Swapna | TGT | MA/B.ED |
| 11 | G Blessy Swaranjali | TGT | B.A/M.SCIFT/NTT,D.ED |
| 12 | Sriram Manasa | TGT | B.TECH/B.ED |
| 13 | Lavanya Kakumanu | TGT | Â MBA/Â B.ED |
| 14 | R Kavitha | TGT | M.A/B.ED |
| 15 | G Navaneetha | TGT | B.A/B.ED |
| 16 | Murali Mohan | TGT | M.A/M.A |
| 17 | G Maneesha | TGT | M.A/B.ED |
| 18 | Billa Umarani | PRT | BSC/B.ED |
| 19 | Asma Jabeen | PRT | BA,HPT/B.ED |
| 20 | Chunnam.Anitha | PRT | M.A/B.ED |
| 21 | P Sirisha | PRT | BA/B.ED |
| 22 | Â P Bhavana | PRT | MBA/BED |
| 23 | Dilshad Sultana | PRT | BSC/B.ED |
| 24 | C Sujatha | PRT | MLISC/B.ED |
| 25 | M V Sindhuja | PRT | B.COM/B.COM |
| 26 | Samantha Swapna | PRT | BSC DIED/DIPLOMA IN ELEMENTARY EDUCATION |
| 27 | K Vasantha Lakshmi | PRT | BSC/ECE |
| 28 | J Kalavathi | PRT | M.COM/D.ED |
| 29 | M Pallavi | PRT | MSC/B.ED |
| 30 | Billapati Lavanya | PRT | BA/B.ED |
| 31 | Mandakini Yalgandwar | PRT | B.COM/B.COM |
| 32 | Meena Rao | PRT | BA/HPT |
| 33 | C Hemalatha | PRT | B.COM/B.ED |
| 34 | D Navaneetha | PRT | BSC/B.ED |
| 35 | Sunitha N.V | PRT | BSC/B.ED |
| 36 | D Mounika Reddy | PRT | B.Com |
| 37 | T Venkayamma | PRT | B.TECH/B.TECH |
| 38 | M Alekhya | NTT | B.COM/PPTTC IN DIPLOMA |
| 39 | K Deepika | NTT | BTECH/PPTCÂ |
| 40 | Nakka Pranaya | NTT | PG/MASTER OF PHARMACY |
| 41 | Bhargavi K | NTT | B.TECH/B.TECH |
| 42 | Bhagyashree Shinde | NTT | BSC/PPTC |
| 43 | K Deepika | NTT | DIPLOMA/DIPLOMA |
| 44 | Sanem Pooja | NTT | B.TECH/B.TECH |
| 45 | M Harika | NTT | BCOM/BCOM |
| 46 | Goka Nandini | NTT | B.COM/PPTC |
| 47 | Nuvvula Clinton | PET | B.SC/DPED |
| 48 | Parushu Rajashekar | OTHER | B.SC/B.SC |
| 49 | Manti Enosh Paul | OTHER | B.TECH/B.TECH |
Â
