A: GENERAL INFORMATION:
| SL. No. | INFORMATION | DETAILS |
| 1 | NAMEOF THE SCHOOL | LAKSHYA SCHOOL |
| 2 | AFFILIATION NO used as User ID for both OASIS and LOC/Registration System | 3630437 |
| 3 | School No | 56543 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Lakshya School, Thorrur – Koheda Road, Near Hayathnagar, R.R Dist-501511 |
| 5 | PRINCIPAL NAME | Mrs. NIDHI GERA |
| 6 | PRINCIPAL QUALIFICATION | M.B.A., B.Com., B.Ed., |
| 7 | SCHOOL EMAIL ID | principallakshyaschool@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9614488488 |
B: DOCUMENTS AND INFORMATION:
| SL. No. | DOCUMENTS/INFORMATION | DETAILS |
| 1 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | Click Here |
| 2 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | Click Here |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 6 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| 7 | COPY OF LAND CERTIFICATE | Click Here |
| 8 | LICENSE COPY OF STRUCTURAL ENGINEER | Click Here |
| 9 | COPY OF LEASE DEED | Click Here |
| 10 | UPDATED LAND CERTIFICATE | Click Here |
| 11 | CBSE AFFILIATION LETTER | Click Here |
C: ACADEMICS :
| SL. No. | DOCUMENTS/INFORMATION | DETAILS |
| 1 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 2 | Self affidavit of school | Click Here |
| 3 | Details of infrastructure | Click Here |
| 4 | ANNUAL ACADEMIC CALENDER | Click Here |
| 5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 6 | FEE STRUCTURE OF THE SCHOOL | Click Here |
D: STAFF (TEACHING):
| SL. No. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Mrs. NIDHI GERA |
| 2 | TOTAL NO. OF TEACHERS | 49 |
| NTTs | 8 | |
| PGT | 6 | |
| TGT | 14 | |
| PRT | 21 | |
| PTI | 1 | |
| 3 | Non Teaching Staff | 9 |
| 4 | TEACHERS SECTION RATIO | 1:1.8 |
| 5 | DETAILS OF SPECIAL EDUCATOR | Ms. K SANDHYA |
| 6 | DETAILS OF COUNSELLOR | Mrs. Vedavathi |
| 7 | DETAILS OF WELLNESS OFFICER | Mrs. Swapna Kiran |
E: SCHOOL INFRASTRUCTURE:
| SL. No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6022 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30 &1529 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 &181 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 28 |
| 6 | NO. OF BOYS TOILETS | 16 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
